<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltyrianView &#187; Marketing Budget</title>
	<atom:link href="http://www.altyris.com/blog/category/marketing-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altyris.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 14:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Strategy To Outsmart The Competition</title>
		<link>http://www.altyris.com/blog/2010/02/use-strategy-to-outsmart-the-competition/</link>
		<comments>http://www.altyris.com/blog/2010/02/use-strategy-to-outsmart-the-competition/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:23:33 +0000</pubDate>
		<dc:creator>larryhill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Strategy Consultant Services]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=17</guid>
		<description><![CDATA[Recently, a client said something that I just haven’t been able to get out of my head. We were in the middle of a budget discussion (lots of those going on these days) when she said &#8220;You know, we can&#8217;t outspend the competition, so we just have to outsmart them.&#8221; Our conversation went back to the budget and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a client said something that I just haven’t been able to get out of my head. We were in the middle of a budget discussion (lots of those going on these days) when she said &#8220;You know, we can&#8217;t outspend the competition, so we just have to outsmart them.&#8221; Our conversation went back to the budget and that was that.</p>
<p>Well, no, I guess that wasn&#8221;t entirely that, because the more I think about what she said, the more fundamental truth I see in it. Especially for us marketing strategists who understand that the number of dollars we spend on marketing and advertising isn’t nearly as important as how we actually spend those dollars.</p>
<p>Of course, this doesn&#8217;t mean that a company should spend nothing on marketing &#8211; that would be stupid as well as ineffective. Instead, it means that it&#8221;s better to spend smarter, to get more for every dollar of the marketing budget and to do those things that will generate the highest results. It means to focus our targeting, to sharpen our message, to explore and utilize new approaches for delivering our message. At times, it might also mean rethinking and changing our brand image to bring it more in line with our market. And it certainly always means to keep our focus on constantly improving the customer’s experience with the company and the product.</p>
<p>It also points to a big reason for strategy in the first place - the competition. They’re out there spending money to take away your customers and sometimes they have more money to spend. Regardless of budget constraints, you can – and you should – do whatever it takes to outsmart them at every turn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2010/02/use-strategy-to-outsmart-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills Boosts Profits With Smart Strategy</title>
		<link>http://www.altyris.com/blog/2010/02/general-mills-boosts-profits-with-smart-strategy/</link>
		<comments>http://www.altyris.com/blog/2010/02/general-mills-boosts-profits-with-smart-strategy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:44 +0000</pubDate>
		<dc:creator>larryhill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Strategy Consultant Services]]></category>
		<category><![CDATA[Media Buying Services]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Cheerios]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pilsbury]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Wheaties]]></category>
		<category><![CDATA[Yoplait]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=8</guid>
		<description><![CDATA[During a lousy economy, General Mills put marketing strategy to work and came out a winner.]]></description>
			<content:encoded><![CDATA[<p>In the middle of the past year&#8217;s economic mess, <a title="General Mills Website" href="http://www.generalmills.com/corporate/index.aspx" target="_blank">General Mills</a> was able to increase their second quarter earnings by a whopping 49% through &#8211; you guessed it &#8211; strategic marketing. You can read the details in  <a href="http://adage.com/article?article_id=141157" target="_blank">AdAge</a> and  <a href="http://online.wsj.com/article/SB10001424052748704238104574601690676423298.html?mod=WSJ_hpp_MIDDLTopStories" target="_blank">The Wall Street Journal</a> (you&#8217;ll need to log in to read them, it&#8217;s worth the effort if you have access).</p>
<p>Did you notice more <a href="http://www.pillsbury.com/" target="_blank">Pilsbury</a> ads last year? How about <a href="http://www.cheerios.com/" target="_blank">Cheerios </a>or <a href="http://www.yoplait.com/" target="_blank">Yoplait</a>? Odds are, you did.</p>
<p>With the lousy economy, more and more of us have been eating meals at home. Sucks for  restaurants, but a great opportunity for General Mills (SWOT anyone?). To capitalize on this and other opportunities, the company boosted last year&#8217;s second quarter ad spend by $40 million &#8211; a 37% increase &#8211; focusing the spend on &#8220;high ROI ideas&#8221;. The result of this and other strategic moves was a very surprised Wall Street when the Big G announced their 49% increase in second quarter earnings.</p>
<p>General Mills&#8217; strategy involved:</p>
<ul>
<li>Identifying the existing marketing opportunities</li>
<li>Pinpointing and dumping their non-performing products</li>
<li>Increasing their marketing spend on performing products</li>
<li>Targeting ads to reach high-return market segments</li>
<li>Balancing their media spend for highest return</li>
<li>Investing in international growth</li>
<li>Prepping new products to launch in 2010 (Chocolate Cheerios anyone?)</li>
</ul>
<p>Marketing strategy &#8211; yes! Kudos to General Mills for taking the right steps and reaping the rewards. Think I&#8217;ll go have a bowl of <a href="http://www.wheaties.com/" target="_blank">Wheaties </a>now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2010/02/general-mills-boosts-profits-with-smart-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

