<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltyrianView</title>
	<atom:link href="http://www.altyris.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altyris.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 14:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Small Businesses Missing the Point on Social Media?</title>
		<link>http://www.altyris.com/blog/2011/08/are-small-businesses-missing-the-point-on-social-media/</link>
		<comments>http://www.altyris.com/blog/2011/08/are-small-businesses-missing-the-point-on-social-media/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:00:42 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[small business social media]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=95</guid>
		<description><![CDATA[More and more small businesses are using social media to promote their companies:  A report by Palore found that 58.2 percent of small businesses are on Facebook or Twitter.  However, the same report showed that only 22 percent were on both social media sites. This raises an important question – just how engaged and active [...]]]></description>
			<content:encoded><![CDATA[<p>More and more small businesses are using social media to promote their companies:  A report by <a href="http://www.palore.com/">Palore</a> found that 58.2 percent of small businesses are on Facebook or Twitter.  However, <a href="http://searchengineland.com/report-58-of-smbs-on-social-media-sites-most-have-only-limited-engagement-86725?utm_source=socialflow&amp;utm_medium=twitter&amp;utm_campaign=tweet&amp;fb_xd_fragment#?=&amp;cb=f33aa19608&amp;relation=parent&amp;transp">the same report</a> showed that only 22 percent were on both social media sites. This raises an important question – just how engaged and active the businesses are on the sites?</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/social-media2.png"><img class="aligncenter size-medium wp-image-96" title="social-media" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/social-media2-300x276.png" alt="" width="300" height="276" /></a></p>
<p>It’s not enough just to have a Facebook or Twitter page,  you have to consistently and creatively use the tools in front of you. Although the numbers of users are steadily increasing, engagement remains limited: Those companies that use social media sites aren’t really <strong>using</strong> them. Only around 17 percent of businesses have more than 1000 likes or followers, and according to this report, that means they aren’t engaged.</p>
<p>As <a href="http://www.businessweek.com/smallbiz/content/jan2009/sb20090116_666697.htm">Businessweek</a> writes, social media is worth your time.  Make sure you stay in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/08/are-small-businesses-missing-the-point-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Summer</title>
		<link>http://www.altyris.com/blog/2011/07/ad-of-the-summer/</link>
		<comments>http://www.altyris.com/blog/2011/07/ad-of-the-summer/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:00:33 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad of the summer]]></category>
		<category><![CDATA[can i be your friend]]></category>
		<category><![CDATA[facebook real life]]></category>
		<category><![CDATA[online ads]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=87</guid>
		<description><![CDATA[Think about it. Online habits are actually pretty strange. Liking, following, friending or poking someone? In real life, acting out such behaviors would be quite creepy and odd. This entertaining advertisement for the English National Opera follows a man taking online jargon to the street. Laughs ensue.]]></description>
			<content:encoded><![CDATA[<p>Think about it. Online habits are actually pretty strange. Liking, following, friending or poking someone? In real life, acting out such behaviors would be quite creepy and odd.</p>
<p>This entertaining advertisement for the English National Opera follows a man taking online jargon to the street. Laughs ensue.</p>
<p><iframe src="http://www.youtube.com/embed/aDycZH0CA4I" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/ad-of-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misspellings Cost Money</title>
		<link>http://www.altyris.com/blog/2011/07/misspellings-cost-money/</link>
		<comments>http://www.altyris.com/blog/2011/07/misspellings-cost-money/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:11:18 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spelling mistakes and internet]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=77</guid>
		<description><![CDATA[“Your kidding me write?  People definitly don’t listen in schools these days.” Ouch, that hurts to read. But what hurts even more is how common glaringly wrong misuse of language is on the Internet. And according to the BBC, mistakes matter. As a matter of fact, these mistakes could be costing companies lots of money. [...]]]></description>
			<content:encoded><![CDATA[<p>“Your kidding me write?  People definitly don’t listen in schools these days.”</p>
<p>Ouch, that hurts to read. But what hurts even more is how common glaringly wrong misuse of language is on the Internet. And <a title="BBC spelling mistakes article" href="http://www.bbc.co.uk/news/education-14130854">according to the BBC</a>, mistakes matter. As a matter of fact, these mistakes could be costing companies lots of money.</p>
<blockquote><p>&#8220;If you project this across the whole of Internet retail, then millions of pounds worth of business is probably being lost each week due to simple spelling mistakes,&#8221; says Charles Duncombe, director of the Just Say Please Group.</p></blockquote>
<p>It’s all about credibility. If you can’t spell or correctly punctuate a sentence, you run the risk of losing business. Be sure to proofread your work! It’s also a good idea to have someone else read your work to make sure that you aren’t overlooking silly mistakes.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/misspellings-cost-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Facebook Fan Worth?</title>
		<link>http://www.altyris.com/blog/2011/07/whats-a-facebook-fan-worth/</link>
		<comments>http://www.altyris.com/blog/2011/07/whats-a-facebook-fan-worth/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:00:39 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=71</guid>
		<description><![CDATA[Just how influential has Facebook become in the world of online advertising? According to a study conducted by Experian Hitwise, each Facebook fan of a product or company translates to 20 website visits. Hitwise tracked people’s online search history to show that after liking a Facebook fan page, many Facebook users continued on to the [...]]]></description>
			<content:encoded><![CDATA[<p>Just how influential has Facebook become in the world of online advertising? According to a study conducted by <a href="http://weblogs.hitwise.com/robin-goad/2011/06/1_facebook_fan_20_additional_v.html" target="_blank">Experian Hitwise</a>, each Facebook fan of a product or company translates to 20 website visits. Hitwise tracked people’s online search history to show that after liking a Facebook fan page, many Facebook users continued on to the brand’s website or searched for the brand using a search engine.</p>
<p>But just how valuable are these 20 website visits? E-Marketer found the top reason most become a fan of a brand on Facebook is because the Facebook user is already a customer.</p>
<p>That leaves the burning question: Is Facebook simply another way to connect people who would already visit your site or is it possible to draw in new costumers? Does it matter? Often, keeping a customer is much more profitable than getting a new one.</p>
<p>Just having a fan page does NOT equal successful advertising of your brand, but a Facebook fan page can be useful if you are doing a good job communicating with your customers.</p>
<p>Here are a few tips:  Update your page frequently. It’s also a good idea to offer specials and contests that are unique to your Facebook fans. Facebook is a pretty cool tool for free advertising, but for it to work, it takes time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/whats-a-facebook-fan-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to make people like your Facebook page</title>
		<link>http://www.altyris.com/blog/2011/07/5-ways-to-make-people-like-your-facebook-page/</link>
		<comments>http://www.altyris.com/blog/2011/07/5-ways-to-make-people-like-your-facebook-page/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:00:08 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook tricks]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=68</guid>
		<description><![CDATA[Facebook pages are a great way to increase the visibility of your brand or company.  Facebook has a number of secret tricks that can help you see big increases in the number of “likes” of your Facebook page. 1. Timing: Interestingly, certain times and days of the week give a post a better chance to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook pages are a great way to increase the visibility of your brand or company.  Facebook has a number of secret tricks that can help you see big increases in the number of “likes” of your Facebook page.</p>
<p>1. <strong>Timing:</strong> Interestingly, certain times and days of the week give a post a better chance to be read. Although in 2009 ViTrue found the best day to post was Tuesday, a recent report by Buddymedia found that posts made Thursdays and Fridays generate 18% higher user engagement.   People generally are on Facebook more when they want to be distracted from work which tends to be the case by the end of the week.  Posting outside of business hours (first thing in the morning, at night, or right after the work day finishes) to be on the top of fans’ news feeds when they are most likely to check their Facebook. You should also experiment to determine which days work best for you.</p>
<p>2. <strong>Chose your wording selectively:</strong> Facebook uses algorithms to determine what posts make it to the top of someone’s Facebook news feed. According to Dan Zarrella, the Social Media Scientist, choose keywords like “today,” best,” “why,” “world,” and “exclusive” to increase your rank.</p>
<p>3. <strong>Profile Picture:</strong> A thumbnail of your picture is what people see before they chose to visit your page. Make sure yours is a high resolution in a square shape to best fit the available space. Chose a photo that is interesting or pretty that engages the viewer.</p>
<p>4. <strong>Increase interaction:</strong> The more likes and comments on your post equal greater visibility. Directly asking your fans or friends to “like” or “share” something will certainly help. Post a link or image to your page to get people talking.</p>
<p>5. <strong>Ask a question?</strong> Posts that ask a question show higher engagement and comments. Ask where, when, what, should or how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/5-ways-to-make-people-like-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tweets for Your Business</title>
		<link>http://www.altyris.com/blog/2011/07/7-tweets-for-your-business%e2%80%99s-twitter-account/</link>
		<comments>http://www.altyris.com/blog/2011/07/7-tweets-for-your-business%e2%80%99s-twitter-account/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:00:26 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[better tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter secrets]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=65</guid>
		<description><![CDATA[Quick! Sum up your business’s activities in 140 characters.  It sounds difficult to condense your company’s broad message and goals into so short a space, right? Learn what to tweet to make the most of your business’s unique platform to update your followers on new and exciting offers. The number one piece of advice to [...]]]></description>
			<content:encoded><![CDATA[<p>Quick! Sum up your business’s activities in 140 characters.  It sounds difficult to condense your company’s broad message and goals into so short a space, right? Learn what to tweet to make the most of your business’s unique platform to update your followers on new and exciting offers.</p>
<p>The number one piece of advice to always keep in mind is to tweet for your customers. Twitter provides businesses an opportunity to interact with customers and vice versa.  Don’t waste an opportunity to build relationships with customers by robotically announcing new products or company news, but provide content that followers want to read and respond to. Here are a few examples of exactly what you should tweet:</p>
<p>1. Share videos, blog posts, or pictures related to your company.</p>
<p>2. Comment on major news stories (wisely) or other people’s tweets.</p>
<p>3. Focus on answering customer comments (positive and negative).</p>
<p>4. When Twitter followers post messages to your account, RESPOND (through posting @Twitteraccount or direct message).  People are on Twitter to be heard, and by responding to their comments or concerns, you are letting them know your business listens.</p>
<p>5. Ask questions. Twitter provides a great tool to hear opinions.</p>
<p>6. Humanize your company. Introduce a staff member or share funny / exciting updates from your office.</p>
<p>7. Use Twitter to promote new products or activities, but in a way that makes Twitter followers feel special. Announce a new product or campaign first on Twitter, give insiders tips on your company’s activities or share unique stories about your company’s news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/7-tweets-for-your-business%e2%80%99s-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five A+ Social Media Campaigns</title>
		<link>http://www.altyris.com/blog/2011/07/five-a-social-media-campaigns/</link>
		<comments>http://www.altyris.com/blog/2011/07/five-a-social-media-campaigns/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:00:28 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=55</guid>
		<description><![CDATA[With so many options out there to utilize social media for your company or brand, it is always helpful to see what others have done successfully. Here are five examples of well-executed, well-received, and creative campaigns. 1. Coca-Coca’s Expedition 206 In 2010, Coca-Coca sent three travelers and a video camera around the world to all [...]]]></description>
			<content:encoded><![CDATA[<p>With so many options out there to utilize social media for your company or brand, it is always helpful to see what others have done successfully. Here are five examples of well-executed, well-received, and creative campaigns.</p>
<p>1. <strong>Coca-Coca’s Expedition 206</strong></p>
<p>In 2010, Coca-Coca sent three travelers and a video camera around the world to all 206 countries that sell Coke products to search for “what makes people happy.” The responses around the world were posted on their website where anyone could follow the heart-warming and funny experiences. By connecting Coke with an uplifting message of happiness that was fun to watch,  Coke created a buzz worthy campaign.</p>
<p><a href="http://www.youtube.com/watch?v=C4BfxQj98cc&amp;feature=player_embedded#at=35">Coca-Coca Expedition 206</a></p>
<p>2. <strong>Old Spice’s Smell Like a Man, Man</strong></p>
<p>Isaiah Mustafa became the face for Old Spice through an online campaign that used 180 web videos and Twitter.  These online videos have received millions of views and were some of the fastest-growing viral videos of all time. In addition, Old Spice used the brand successfully created by these humorous videos in other media outlets.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/smell-like-man-man.jpg"><img class="alignnone size-medium wp-image-58" title="Smell like a Man, Man" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/smell-like-man-man-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>3. <strong>Blendtec&#8217;s Will It Blend?</strong></p>
<p>The company Blendtec made online videos in 2006 available at http://www.willitblend.com/ that showed their product blending items from iPads to a garden hose. Following this campaign, sales of the blender increased by 700%.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/ipodblend.jpg"><img class="alignnone size-medium wp-image-60" title="Blendtec" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/ipodblend-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>4. <strong>Burger King&#8217;s Subservient Chicken</strong></p>
<p>Burger King produced a successful campaign in 2004 to promote their TenderCrisp Sandwich that allowed users to command a person dressed in a chicken suit to do activities ranging from the moonwalk to making a sandwich. The campaign received over 15 million hits in just five days of being on the internet.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/subservientChicken01.jpg"><img class="alignnone size-medium wp-image-61" title="BK Chicken" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/subservientChicken01-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p>5. <strong>Office Max&#8217;s Elf Yourself</strong></p>
<p>Starting in 2006, Office Max created an online campaign that allowed users to see their faces on an elf dancing to holiday music. The campaign became viral and during the holiday season, and over 122 million elves were created.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/elvves_wi.jpg"><img class="alignnone size-medium wp-image-62" title="Elf Yourself" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/elvves_wi-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/five-a-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips to Writing a Better Blog</title>
		<link>http://www.altyris.com/blog/2011/07/six-tips-to-writing-a-better-blog/</link>
		<comments>http://www.altyris.com/blog/2011/07/six-tips-to-writing-a-better-blog/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:27:45 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=51</guid>
		<description><![CDATA[Okay, you were able to draw a person to your blog. Their eyes begin to skim over the witty and intelligent sentences you have spent hours perfecting. BAM! They get bored and lose interest. They are gone forever. Having a blog requires more than an interesting idea or story – you need to format and [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, you were able to draw a person to your blog. Their eyes begin to skim over the witty and intelligent sentences you have spent hours perfecting. BAM! They get bored and lose interest. They are gone forever.</p>
<p>Having a blog requires more than an interesting idea or story – you need to format and write in a way that speaks to the fickle online reader. Here are six tips to make your blog better:</p>
<p>1. <strong>It’s all about the title.</strong> The title is the most important part of a blog. It is what initially gets someone to click on your post through a search or from another website.  Use something funny, creative, exciting, or iconic, but remember to keep it relevant to what you are writing about. There is nothing worse than false advertising.</p>
<p>2. <strong>Short and Sweet. </strong> We have already established that people get bored easily. In your blog post, remember to get to your main point quickly and don’t babble on for too long. You want to get them hooked on your idea, and keep them engaged until you finish. What’s the right length? I prefer 250-300 words, but most say that 500-800 is acceptable.</p>
<p>3. <strong>List, list, list.</strong> Lists organize your blog into a reader-friendly format. People find them interesting as well as easy to follow and read. Kinda like this blog entry…</p>
<p>4. <strong>Visual Aids.</strong> Use interesting pictures or videos to break up text and keep readers engaged.  Talking about shoes? Give the readers some pictures of shoes. Talking about Facebook? Use screen grabs to show the readers what exactly you are talking about.</p>
<p>5. <strong>Findability.</strong> The blogging world uses the tools of keywords and links to help readers find your post. Keywords trigger your blog post to come up on search engines so use relevant ones throughout the title and body. Also, links to other websites or blogs increase notice of your work.</p>
<p>6.<strong> Have Something to Blog About</strong>. There is so much competition for information and ideas on the Internet; make sure you have something original and interesting to talk about that people actually want to read. For example, humor or an engaging story always appeal to readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/07/six-tips-to-writing-a-better-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Teaches Us How Not to Respond</title>
		<link>http://www.altyris.com/blog/2011/01/att-teaches-us-how-not-to-respond/</link>
		<comments>http://www.altyris.com/blog/2011/01/att-teaches-us-how-not-to-respond/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:12:48 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2011/01/att-teaches-us-how-not-to-respond/</guid>
		<description><![CDATA[Today, someone filed a class action lawsuit alleging that AT&#38;T is overbilling customers for data usage. You can read the whole story. Regardless of how this turns out, AT&#38;T has given us the absolute worst response to a crisis: &#8220;Transparent and accurate billing is a top priority for AT&#38;T,&#8221; an AT&#38;T representative has responded, speaking [...]]]></description>
			<content:encoded><![CDATA[<p>Today, someone filed a class action lawsuit alleging that AT&amp;T is overbilling customers for data usage. You can <a href="http://www.electronista.com/articles/11/01/31/carrier.allegedly.billing.inactive.phones/" target="_blank">read the whole story</a>. Regardless of how this turns out, AT&amp;T has given us the absolute worst response to a crisis:</p>
<blockquote>
<p><span style="font-family: 'Lucida Grande', Helvetica, Arial, sans-serif; line-height: 16px;">&#8220;Transparent and accurate billing is a top priority for AT&amp;T,&#8221; an AT&amp;T representative has responded, speaking with <em style="outline-style: none; outline-width: initial; outline-color: initial;">MacNN</em>. &#8220;In fact, we&#8217;ve created tools that let our customers check their voice and data usage at any time during their billing cycle to help eliminate bill surprises. We have only recently learned of the complaint, but I can tell you that we intend to defend ourselves vigorously.&#8221;</span></p>
</blockquote>
<p><span style="font-family: 'Lucida Grande', Helvetica, Arial, sans-serif; line-height: 16px;">Defend ourselves vigorously?! How about assurances that the billing is correct, and if not, it will be corrected? How about some idea that they are looking into the issue? Nope. AT&amp;T, if you are going to bill us for usage, at least make us feel good that the billing is accurate.</span></p>
<p><font face="'Lucida Grande', Helvetica, Arial, sans-serif"><span style="line-height: 16px;">Might be time to think before responding to the media.</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2011/01/att-teaches-us-how-not-to-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmville Bigger Than Twitter</title>
		<link>http://www.altyris.com/blog/2010/04/farmville-bigger-than-twitter/</link>
		<comments>http://www.altyris.com/blog/2010/04/farmville-bigger-than-twitter/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:24:19 +0000</pubDate>
		<dc:creator>John T. Mims, APR</dc:creator>
				<category><![CDATA[Virtual Social Worlds]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2010/04/farmville-bigger-than-twitter/</guid>
		<description><![CDATA[So Twitter wasn&#8221;t the biggest social app in 2009. It was Farmville, boasting 69 million active users. Yes, that Farmville – the one with the &#8220;Bill has found a lost cow. Click to adopt it.&#8221; status updates in Facebook. TECHDIGEST compares Farmville to SecondLife&#8221;s &#8220;long lost cousin.&#8221; Like Second Life, the creators of Farmville got [...]]]></description>
			<content:encoded><![CDATA[<p>So Twitter wasn&#8221;t the biggest social app in 2009. It was Farmville, boasting 69 million active users. Yes, that Farmville – the one with the &#8220;Bill has found a lost cow. Click to adopt it.&#8221; status updates in Facebook.</p>
<p>TECHDIGEST <a href="http://www.techdigest.tv/2009/12/big_in_2010_-_2.html" target="_blank">compares Farmville</a> to SecondLife&#8221;s &#8220;long lost cousin.&#8221; Like Second Life, the creators of Farmville got obscene amounts of money (a $200 million investment), but it is just another fad? To be fair, the investment wasn&#8221;t necessarily for the development of Farmville but for a host of new games that the developers wants to get us to play.</p>
<p>As you know, the biggest challenge of games like this is figuring out a way to make money. Of course, there is the ad revenue from the page views associated with playing the online game, but I&#8221;m sure that the developers would prefer a more direct form of cash flow. I happen to play Farmville (level 70, thank you very much), and I have yet to pay real money to buy virtual farm dollars – even if those farm dollars are needed to get my final blue ribbon.</p>
<p>What Farmville&#8221;s growth does show us is that there is a desire to play games online (duh) and that people like the social interactions afforded from games like Farmville. Is Farmville the end? No. Just like Second Life, it is merely a precursor to future development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyris.com/blog/2010/04/farmville-bigger-than-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

